Specifications | |||
Input Power | 1.8 KW | Integrated Battery Capacity | 0.6 kWh |
Kill Switch | Yes | Saltwater resistant | Yes |
Comparable Power (HP) | 5.5 PS | Noise Level | Silent |
Shaft Type | Short/normal shaft | Propeller | Composite Plastic |
Thrust | 94 lbs | Rotations per minute | 1500 rpm |
Shaft Length | 63 cm | Tilting Mechanism | Manual |
Voltage | 47.1 V | Weight | 14.6 kg |
Control | Tiller | Trimming Mechanism | Manual |
Integrated Battery | Yes | Display | Digital Battery Display |
Speed Control | Stepless | Tiltable tiller | Yes |
Aquamot Trend Outboard Engine 1.8 kW/ 5.5 HP
In Stock
Description