Blower Air Handler Unit
Related products
Self Contained Air Conditioner 2 Ton
MARINE AIR CONDITIONER 2 TON | |
Model | OA-24-E2C |
Cooling Capacity | 24000 BTU |
Cooling Input Power | 1720 W |
Cooling Rated Current | 7.8 A |
EER | 4.1 |
Refrigerant (R410a) | 870 g |
Noise Level | <61dB(A) |
Sea Water Flow | 1.7 m3/h |
Power Supply | 220-240V/50Hz |
Heating Capacity | 27500 BTU |
Heating Input Power | 1920 W |
Heating Rated Current | 8.7 A |
COP | 4.2 |
Air Flow | 1150 m3/h |
Net Weight | 53 kg |
SELF CONTAINED 2 TON UNIT |
Marine Modular Water Chiller 150000 BTU Cooling Capacity
Modular Water Chiller | |
Model | MWA150-S2C/T |
Cooling Capacity | 150000 BTU |
Cooling Power | 10360 W |
Cooling Current | 19.5 A |
Chiller Water Flow | 7.6 m3/h |
Net Weight | 215 kg |
Refrigerant Type | R410a |
Power Supply | 3Ph/380V/50Hz |
Heating Capacity | 189800 BTU |
Heating Power | 12180 W |
Heating Current | 23 A |
Seawater Flow | 9.6 m3/h |
Refrigerant Volume | 5400 g |
Date | 2021-4 |
Self Contained Air Conditioner 1.5 Ton
MARINE AIR CONDITIONER 1.5 TON | |
Model | OA-18-E5A |
Cooling Capacity | 18000 BTU |
Power | 200 W |
Chilled Water Connection | G3/4"-25 |
Chiller Water Flow | 1.1 m3/h |
Net Weight | 18 kg |
Power Supply | 220-240V/50Hz |
Heating Capacity | 19800 BTU |
Rated Air Volume | 810m/h |
Condensate Connection | G3/4"-25 |
Noise | <54dB(A) |
FLOOR TYPE FAN COIL UNIT |