| GENERATOR SET (AME62.5J-S) | |||||||
| Genset Model No. | AME62.5J-S | ||||||
| Prime power | 45KW/56.25 KVA | ||||||
| Stand by Power | 50 KW/62.5 KVA | ||||||
| Speed (rpm) | 1500 | ||||||
| Rated Frequency | 50 | ||||||
| Phase | 3 | ||||||
| Voltage (V) | 400/230 | ||||||
| Rated Current (A) | 81.2 | ||||||
| Fuel Consumption (L/H) | 225/230 | ||||||
| Dimension | 1760x800x1050 (L x W x H ) (mm) | ||||||
| Net Weight (Kg) | 739 | ||||||
| ENGINE | |||||||
| Engine Model | 4E38T | ||||||
| Type | Four Stroke, Vertical 4 Cylinder, Sea water Cooling | ||||||
| Coolant Capacity (L) | 13L | ||||||
| ALTERNATOR (100 % COPPER ) | |||||||
| Model | AME500STD3 | ||||||
| Number of poles | 4 | ||||||
| Phase | 3 | ||||||
| Exciting Type | Brushless, self-exciting constant Voltage (AVR) | ||||||
| CONTROLLER | |||||||
| Controller | Smartgen 4010 | ||||||
Alpha Marine Generator 50Kw
In Stock
Description




















Reviews
There are no reviews yet.