| GENERATOR SET (AME50J-S) | ||
| Genset Model No. | AME50J-S | |
| Prime power | 38 KW/47.5 KVA | |
| Stand by Power | 40 KW/50 KVA | |
| Speed (rpm) | 1500 | |
| Rated Frequency | 50 | |
| Phase | 3 | |
| Voltage (V) | 400/230 | |
| Rated Current (A) | 68.5 | |
| Fuel Consumption (L/H) | 225/230 | |
| Dimension | 1760x800x1050 (L x W x H ) (mm) | |
| Net Weight (Kg) | 729 | |
| ENGINE | ||
| Engine Model | 4E38T | |
| Type | Four Stroke, Vertical 4 Cylinder, Sea water Cooling | |
| Coolant Capacity (L) | 13 L | |
| ALTERNATOR (100 % COPPER ) | ||
| Model | AME400STD3 | |
| Number of poles | 4 | |
| Phase | 3 | |
| Exciting Type | Brushless, self-exciting constant Voltage (AVR) | |
| CONTROLLER | ||
Alpha Marine Generator 40Kw
In Stock
Description




















Reviews
There are no reviews yet.