GENERATOR SET (AME10J-S) | ||||||||
Genset Model No. | AME10J-S | |||||||
Prime power | 9kw/9kva | |||||||
Stand by Power | 10kw/10kva | |||||||
Speed (rpm) | 1500 | |||||||
Rated Frequency | 50 | |||||||
Phase | 1 | |||||||
Voltage (V) | 220V | |||||||
Rated Current (A) | 41 A | |||||||
Fuel Consumption (L/H) | 2.3 | |||||||
Dimension | 980x580x680 (L x W x H ) (mm) | |||||||
Net Weight (Kg) | 329 | |||||||
ENGINE | ||||||||
Engine Model | 3M78-1 | |||||||
Type | Four Stroke, Vertical 3-cylinder, Sea Water Cooling | |||||||
Coolant Capacity (L) | 5L | |||||||
ALTERNATOR (100 % COPPER ) | ||||||||
Model | XNM184C-D | |||||||
Number of poles | 4 | |||||||
Phase | 1 | |||||||
Exciting Type | Brushless, self-exciting constant Voltage (AVR) | |||||||
CONTROLLER | ||||||||
Controller | Smartgen ( HGM4010 ) |
Alpha Marine Generator 10Kw
In Stock
Description
Reviews
There are no reviews yet.