Heavy Duty Engine Exhaust system
Related products
Alpha Marine Generator 7.5kVA
|
Alpha Marine Generator 45kVA
ENGINE DETAILS | |
Engine Make | AME |
Engine Model | AM- 45 |
KVA | 45kVA |
Gross Power | Mechanical-40kW Electrical- 36kW |
Engine RPM | 1500 |
Working Principle | 4 Stroke |
Number of Cylinders | 4 |
Total Displacement | 2860 C.C |
ALTERNATOR DETAILS | |
Brand | Stamford |
Model | S0L1D1 |
Frequency | 50Hz |
Voltage Star | 415/240 |
DIMENSIONS | |
DG With Accoustic | 1750mm (L ) 900mm (W) 1040mm (H) |
Alpha Marine Generator 70kVA
ENGINE DETAILS | |
Engine Make | AME |
Engine Model | AM- 70 |
KVA | 70kVA |
Gross Power | Mechanical-60kW Electrical- 56kW |
Engine RPM | 1500 |
Working Principle | 4 Stroke |
Number of Cylinders | 4 |
Total Displacement | 3680 C.C |
ALTERNATOR DETAILS | |
Brand | Stamford |
Model | UCI224F |
Frequency | 50Hz |
Voltage Star | 415/240 |
DIMENSIONS | |
DG With Accoustic | 1950mm (L ) 900mm (W) 1090mm (H) |
Alpha Marine Generator 15kVA
|
Alpha Marine Generator 25kVA
|
Alpha Marine Generator 35kVA
|