Related products
Alpha Marine Generator 35kVA
|
Alpha Marine Generator 25kVA
|
Alpha Marine Generator 45kVA
ENGINE DETAILS | |
Engine Make | AME |
Engine Model | AM- 45 |
KVA | 45kVA |
Gross Power | Mechanical-40kW Electrical- 36kW |
Engine RPM | 1500 |
Working Principle | 4 Stroke |
Number of Cylinders | 4 |
Total Displacement | 2860 C.C |
ALTERNATOR DETAILS | |
Brand | Stamford |
Model | S0L1D1 |
Frequency | 50Hz |
Voltage Star | 415/240 |
DIMENSIONS | |
DG With Accoustic | 1750mm (L ) 900mm (W) 1040mm (H) |
Alpha Marine Generator 50kVA
ENGINE DETAILS | |
Engine Make | AME |
Engine Model | AM- 50 |
KVA | 50kVA |
Gross Power | Mechanical-42.8kW Electrical- 40kW |
Engine RPM | 1500 |
Working Principle | 4 Stroke |
Number of Cylinders | 4 |
Total Displacement | 2860 C.C |
ALTERNATOR DETAILS | |
Brand | Stamford |
Model | S0L1D1 |
Frequency | 50Hz |
Voltage Star | 415/240 |
DIMENSIONS | |
DG With Accoustic | 1775mm (L ) 900mm (W) 1040mm (H) |
Alpha Marine Generator 12.5kVA
|
Alpha Marine Generator 40kVA
ENGINE DETAILS | |
Engine Make | AME |
Engine Model | AM- 40 |
KVA | 40kVA |
Gross Power | Mechanical-38kW Electrical- 32kW |
Engine RPM | 1500 |
Working Principle | 4 Stroke |
Number of Cylinders | 4 |
Total Displacement | 2860 C.C |
ALTERNATOR DETAILS | |
Brand | Stamford |
Model | S0L1D1 |
Frequency | 50Hz |
Voltage Star | 415/240 |
DIMENSIONS | |
DG With Accoustic | 1725mm (L ) 900mm (W) 1040mm (H) |
Alpha Marine Generator 7.5kVA
|