GENERATOR SET (AME25J-S) | ||
Genset Model No. | AME25J-S | |
Prime power | 20kw/25kva | |
Stand by Power | 22kw/28kva | |
Speed (rpm) | 1500 | |
Rated Frequency | 50 | |
Phase | 3 | |
Voltage (V) | 220V-380V/240V-415V | |
Rated Current (A) | 42A | |
Fuel Consumption (L/H) | 5.16 | |
Dimension | 1350x660x750 (L x W x H ) (mm) | |
Net Weight (Kg) | 650 | |
ENGINE | ||
Engine Model | ED498M | |
Type | Four Stroke, Vertical,4 Cylinder, Sea water Cooling | |
Coolant Capacity (L) | 11L | |
ALTERNATOR (100 % COPPER ) | ||
Model | AME200STD3 | |
Number of poles | 4 | |
Phase | 3 | |
Exciting Type | Brushless, self-exciting constant Voltage (AVR) | |
CONTROLLER | ||
Controller | Smartgen 4010 |
Alpha Marine Generator 22Kw
In Stock
Description
Reviews
There are no reviews yet.