GENERATOR SET (AME18J-S) | ||||||
Genset Model No. | AME18J-S | |||||
Prime power | 14kw/18kva | |||||
Stand by Power | 15kw/19kva | |||||
Speed (rpm) | 1500 | |||||
Rated Frequency | 50 | |||||
Phase | 3 | |||||
Voltage (V) | 220V-380V/240V-415V | |||||
Rated Current (A) | 28.5A | |||||
Fuel Consumption (L/H) | 3.612 | |||||
Dimension | 1150x630x720 (L x W x H ) (mm) | |||||
Net Weight (Kg) | 400 | |||||
ENGINE | ||||||
Engine Model | 488M | |||||
Type | Four Stroke, Vertical, 4 Cylinder, Sea water Cooling | |||||
Coolant Capacity (L) | 6L | |||||
ALTERNATOR (100 % COPPER ) | ||||||
Model | AME160STD3 | |||||
Number of poles | 4 | |||||
Phase | 3 | . | ||||
Exciting Type | Brushless, self-exciting constant Voltage (AVR) | |||||
CONTROLLER | ||||||
Controller | Smartgen 4010 |
Alpha Marine Generator 15Kw
In Stock
Description
Reviews
There are no reviews yet.