| GENERATOR SET (AME15J-S) | ||
| Genset Model No. | AME15J-S | |
| Prime power | 12kw/15kva | |
| Stand by Power | 13kw/16.25kva | |
| Speed (rpm) | 1500 | |
| Rated Frequency | 50 | |
| Phase | 3 | |
| Voltage (V) | 220V-380V/240V-415V | |
| Rated Current (A) | 24.6A | |
| Fuel Consumption (L/H) | 3.1 | |
| Dimension | 1150x630x720 (L x W x H ) (mm) | |
| Net Weight (Kg) | 390 | |
| ENGINE | ||
| Engine Model | 488M | |
| Type | Four Stroke, Vertical,4 Cylinder, Sea water Cooling | |
| Coolant Capacity (L) | 6L | |
| ALTERNATOR (100 % COPPER ) | ||
| Model | AME130STD3 | |
| Number of poles | 4 | |
| Phase | 3 | |
| Exciting Type | Brushless, self-exciting constant Voltage (AVR) | |
| CONTROLLER | ||
| Controller | Smartgen 4010 | |
Alpha Marine Generator 13Kw
In Stock
Description




















Reviews
There are no reviews yet.